Sitemap

Homepage

Home

Current Data

Monthly Meteograms  |  24 Hour Meteograms  |  Fire Danger Ratings

Operational Applications

Live Weatherwall  |  Station Details & Instrumentation  |  System Generated Predictions  |  Statistical Weather Prediction

Climate Data

Climate Summary

Rainfall

2017 Rainfall  |  2018 Rainfall  |  2019 Rainfall  |  2020 Rainfall  |  2021 Rainfall  |  2022 Rainfall  |  2023 Rainfall

 Rainfall

Total Monthly Rainfall  |  Highest Daily Rainfall  |  Days of Rain  |  Most Consecutive Dry Days

Maximum Temperatures

2017 Max Temps  |  2018 Max Temps  |  2019 Max Temps  |  2020 Max Temps  |  2021 Max Temps  |  2022 Max Temps

2023 Max Temps  |   Max Temps

Mean Maximum Temperature  |  Highest Maximum Temperature  |  Lowest Maximum Temperature

Days Over 30° C  |  Days Over 35° C  |  Days Over 40° C  |  Days Over 45° C

Minimum Temperatures

2017 Min Temps  |  2018 Min Temps  |  2019 Min Temps  |  2020 Min Temps  |  2021 Min Temps  |  2022 Min Temps

2023 Min Temps  |   Min Temps

Mean Minimum Temperatures  |  Highest Minimum Temperature  |  Lowest Minimum Temperature

Days Below 2° C  |  Days Below 0° C

Mean Temperatures

2017 Mean Temps  |  2018 Mean Temps  |  2019 Mean Temps  |  2020 Mean Temps  |  2021 Mean Temps  |  2022 Mean Temps

2023 Mean Temps  |   Mean Temps

Mean Temperatures  |  Highest Mean Temperatures  |  Lowest Mean Temperatures

Phenomena

2017 Phenomena  |  2018 Phenomena  |  2019 Phenomena  |  2020 Phenomena  |  2021 Phenomena  |  2022 Phenomena

2023 Phenomena  |   Phenomena

Days of Thunder  |  Days of Lightning  |  Days of Hail  |  Days of Fog  |  Days of Frost

Mean Sea Level Pressure

Highest Mean Sea Level Pressure  |  Lowest Mean Sea Level Pressure

Forecasts & Warnings

Melbourne Area Forecast  |  Port Phillip Bay Forecast

Forecasting Toolkit

MSLP Map & Satellite Photo  |  Radar & Lightning Map  |  Four Day Prognosis Maps  |  Aerological Diagram

Weather Education

Cloud Types & Photos  |  Infrared Satellite Image  |  Apparent Temperature  |  Weather Phenomena  |  Weather Terminology

Climate Maps of Australia  |  Fire Danger Rating  |  Station Weather Plot  |  SYNOP Code Form  |  Weather Symbols & Code Figures

Station Information

About  |  Station History & Accolades  |  Weather Observing Program  |  Quality Assurance Practices

Website Operations

Terms Of Use  |  Copyright  |  Privacy  |  Accessibility  |  Sitemap  |  Links  |  Add Link

Projects & Development

Element Definitions  |  Data Visualisation Project  |  Station Details Project  |  Current Weather Project  |  Prediction Scheme Project

Zambretti Forecast Project

Prediction Scheme Verification

2020 Verification  |  2021 Verification  |  2022 Verification  |  2023 Verification  |  2024 Verification

Daily Analysis of Rainfall & Temperature (DART)

Jan Daily Rain  |  Feb Daily Rain  |  Mar Daily Rain  |  Apr Daily Rain  |  May Daily Rain  |  Jun Daily Rain

Jul Daily Rain  |  Aug Daily Rain  |  Sep Daily Rain  |  Oct Daily Rain  |  Nov Daily Rain  |  Dec Daily Rain

Jan Daily Temps  |  Feb Daily Temps  |  Mar Daily Temps  |  Apr Daily Temps  |  May Daily Temps  |  Jun Daily Temps

Jul Daily Temps  |  Aug Daily Temps  |  Sep Daily Temps  |  Oct Daily Temps  |  Nov Daily Temps  |  Dec Daily Temps

Newsroom

News Digests

2017 News  |  2018 News  |  2019 News  |  2020 News  |  2021 News  |  2022 News  |  2023 News  |   News

Annual Reviews

2017 Annual Review  |  2018 Annual Review  |  2019 Annual Review  |  2020 Annual Review  |  2021 Annual Review

2022 Annual Review  |  2023 Annual Review

Seasonal Reviews

2017 Seasonal Review  |  2018 Seasonal Review  |  2019 Seasonal Review  |  2020 Seasonal Review  |  2021 Seasonal Review

2022 Seasonal Review  |  2023 Seasonal Review  |  2024 Seasonal Review

Monthly Reviews

Jan 2024 Review  |  Feb 2024 Review  |  Mar 2024 Review  |  Apr 2024 Review  |  May 2024 Review  |  Jun 2024 Review

Jul 2024 Review  |  Aug 2024 Review  |  Sep 2024 Review  |  Oct 2024 Review  |  Nov 2024 Review  |  Dec 2024 Review

Jan 2023 Review  |  Feb 2023 Review  |  Mar 2023 Review  |  Apr 2023 Review  |  May 2023 Review  |  Jun 2023 Review

Jul 2023 Review  |  Aug 2023 Review  |  Sep 2023 Review  |  Oct 2023 Review  |  Nov 2023 Review  |  Dec 2023 Review

Jan 2022 Review  |  Feb 2022 Review  |  Mar 2022 Review  |  Apr 2022 Review  |  May 2022 Review  |  Jun 2022 Review

Jul 2022 Review  |  Aug 2022 Review  |  Sep 2022 Review  |  Oct 2022 Review  |  Nov 2022 Review  |  Dec 2022 Review

Jan 2021 Review  |  Feb 2021 Review  |  Mar 2021 Review  |  Apr 2021 Review  |  May 2021 Review  |  Jun 2021 Review

Jul 2021 Review  |  Aug 2021 Review  |  Sep 2021 Review  |  Oct 2021 Review  |  Nov 2021 Review  |  Dec 2021 Review

Jan 2020 Review  |  Feb 2020 Review  |  Mar 2020 Review  |  Apr 2020 Review  |  May 2020 Review  |  Jun 2020 Review

Jul 2020 Review  |  Aug 2020 Review  |  Sep 2020 Review  |  Oct 2020 Review  |  Nov 2020 Review  |  Dec 2020 Review

Jan 2019 Review  |  Feb 2019 Review  |  Mar 2019 Review  |  Apr 2019 Review  |  May 2019 Review  |  Jun 2019 Review

Jul 2019 Review  |  Aug 2019 Review  |  Sep 2019 Review  |  Oct 2019 Review  |  Nov 2019 Review  |  Dec 2019 Review

Jan 2018 Review  |  Feb 2018 Review  |  Mar 2018 Review  |  Apr 2018 Review  |  May 2018 Review  |  Jun 2018 Review

Jul 2018 Review  |  Aug 2018 Review  |  Sep 2018 Review  |  Oct 2018 Review  |  Nov 2018 Review  |  Dec 2018 Review

Apr 2017 Review  |  May 2017 Review  |  Jun 2017 Review  |  Jul 2017 Review  |  Aug 2017 Review  |  Sep 2017 Review

Oct 2017 Review  |  Nov 2017 Review  |  Dec 2017 Review

Truganina v Sebastopol Comparisons

Jan 2024 Comparison  |  Feb 2024 Comparison  |  Mar 2024 Comparison  |  Apr 2024 Comparison  |  May 2024 Comparison  |  Jun 2024 Comparison

Jul 2024 Comparison  |  Aug 2024 Comparison  |  Sep 2024 Comparison  |  Oct 2024 Comparison  |  Nov 2024 Comparison  |  Dec 2024 Comparison

Jan 2023 Comparison  |  Feb 2023 Comparison  |  Mar 2023 Comparison  |  Apr 2023 Comparison  |  May 2023 Comparison  |  Jun 2023 Comparison

Jul 2023 Comparison  |  Aug 2023 Comparison  |  Sep 2023 Comparison  |  Oct 2023 Comparison  |  Nov 2023 Comparison  |  Dec 2023 Comparison

Jan 2022 Comparison  |  Feb 2022 Comparison  |  Mar 2022 Comparison  |  Apr 2022 Comparison  |  May 2022 Comparison  |  Jun 2022 Comparison

Jul 2022 Comparison  |  Aug 2022 Comparison  |  Sep 2022 Comparison  |  Oct 2022 Comparison  |  Nov 2022 Comparison  |  Dec 2022 Comparison

Jan 2021 Comparison  |  Feb 2021 Comparison  |  Mar 2021 Comparison  |  Apr 2021 Comparison  |  May 2021 Comparison  |  Jun 2021 Comparison

Jul 2021 Comparison  |  Aug 2021 Comparison  |  Sep 2021 Comparison  |  Oct 2021 Comparison  |  Nov 2021 Comparison  |  Dec 2021 Comparison

Jan 2020 Comparison  |  Feb 2020 Comparison  |  Mar 2020 Comparison  |  Apr 2020 Comparison  |  May 2020 Comparison  |  Jun 2020 Comparison

Jul 2020 Comparison  |  Aug 2020 Comparison  |  Sep 2020 Comparison  |  Oct 2020 Comparison  |  Nov 2020 Comparison  |  Dec 2020 Comparison

Truganina v Cranbourne Comparisons

Jan 2018 Comparison  |  Feb 2018 Comparison  |  Mar 2018 Comparison  |  Apr 2018 Comparison  |  May 2018 Comparison  |  Jun 2018 Comparison

Jul 2018 Comparison  |  Aug 2018 Comparison  |  Sep 2018 Comparison  |  Nov 2018 Comparison  |  Dec 2018 Comparison

Apr 2017 Comparison  |  May 2017 Comparison  |  Jun 2017 Comparison  |  Jul 2017 Comparison  |  Aug 2017 Comparison  |  Sep 2017 Comparison

Oct 2017 Comparison  |  Nov 2017 Comparison  |  Dec 2017 Comparison

News Reports

Cold Snap Sends Shiver Across The State  |  Truganina Weather In Test Mode