Fire Danger Rating
The Forest Fire Danger Index (FFDI) and Grassland Fire Danger Index (GFDI) are calculated by FWI Calc using the meteorological data recorded in the table below, and then revised during the day as the conditions change. The resultant Fire Danger Rating is based on the FFDI.
| Date | Temp ºC | Humidity % | Wind Speed kmph | Rainfall mm | FFDI | FFDI DC | GFDI | GFDI DC |
|---|---|---|---|---|---|---|---|---|
| 20/03/2026 | 21.3 | 58 | 5.0 | 0.00 | 3.6 | LM | 0.0 | LM |
| 19/03/2026 | 17.5 | 87 | 7.2 | 0.50 | 2.7 | LM | 0.0 | LM |
| 18/03/2026 | 19.5 | 72 | 3.6 | 0.00 | 3.0 | LM | 0.0 | LM |
| 17/03/2026 | 17.1 | 89 | 2.5 | 7.40 | 1.1 | LM | 0.0 | LM |
| 16/03/2026 | 17.4 | 88 | 7.2 | 0.00 | 0.0 | LM | 0.0 | LM |
| 15/03/2026 | 23.7 | 53 | 3.6 | 0.00 | 3.9 | LM | 0.0 | LM |
| 14/03/2026 | 19.5 | 53 | 2.5 | 0.00 | 4.2 | LM | 0.0 | LM |
Last Updated by FWI Calc: 20/03/2026 23:45:13.


[ back ]