Fire Danger Index
Daily Index Values
The FFDI and GFDI indices are initially calculated at 10:35 am AEST each day (11:35 am AEDT) by FWI Calc using Truganina Weather data. The indices are recalculated at regular intervals during the day as the weather conditions change.
Date | Temperature ºC | Humidity % | Wind Speed kmph | Rainfall mm | Forest Fire Danger Index | Forest Fire Danger Index Danger Code | Grass Fire Danger Index | Grass Fire Danger Index Danger Code |
---|---|---|---|---|---|---|---|---|
5/02/2023 | 18.9 | 63 | 15.0 | 0.00 | 5.2 | LOW MOD | 1.9 | LOW MOD |
4/02/2023 | 18.2 | 73 | 15.0 | 4.50 | 2.7 | LOW MOD | 2.5 | LOW MOD |
3/02/2023 | 13.8 | 69 | 15.0 | 9.59 | 1.9 | LOW MOD | 2.4 | LOW MOD |
2/02/2023 | 19.4 | 44 | 15.0 | 0.00 | 7.0 | LOW MOD | 2.7 | LOW MOD |
1/02/2023 | 18.6 | 71 | 15.0 | 0.00 | 0.0 | LOW MOD | 1.1 | LOW MOD |
31/01/2023 | 20.2 | 62 | 15.0 | 0.00 | 6.2 | LOW MOD | 2.5 | LOW MOD |
30/01/2023 | 19.6 | 70 | 15.0 | 0.00 | 5.3 | LOW MOD | 2.1 | LOW MOD |
Last Updated by FWI Calc: 5/02/2023 13:00:26
Grassland Curing
During the fire season, a network of CFA volunteers provide weekly assessments of the amount of dry and dead grass, also known as grassland curing. The level of curing is an important factor in predicting fire behaviour and has a dramatic effect on the GFDI.
More information » Victorian Total Fire Bans & Ratings | About Fire Danger Ratings.
[ back ]